Sort by:
252 products
252 products
ROYAL CANIN Giant Adult 15kg
ROYAL CANIN Giant Adult 15kg is suitable for adult dogs weighing 45 kg and over, and is specially formulated to meet the nutritional needs of very large dogs like yours. Due to your dog's size, it's important to provide beneficial nutrients that contribute to healthy bones and joints so that it can effectively support its own body weight. This is why ROYAL CANIN® Giant Adult food contains glucosamine and chondroitin to maintain the healthy muscles, cartilage, and bones of your dog.
ROYAL CANIN® Giant Adult food is made with an exclusive and balanced complex of antioxidants (such as vitamins A, E, and C) which help neutralize the undesirable effects that free radicals can have on your dog's cells. ROYAL CANIN® Giant Adult food also contains amino acids such as taurine and L-Carnitine to improve your dog's circulatory function and heart health.
Composition:
Analytical constituents:
ROYAL CANIN X Small Adult 8+ 3kg
ROYAL CANIN X Small Adult 8+ 3kg provides targeted nutrition for your very small dog's unique traits as they age. Its scientific formula helps maintain their vitality with an exclusive blend of nutrients and antioxidants. Ideal levels of EPA and DHA promote healthy skin and a beautiful, shiny coat. Highly digestible proteins and a precise blend of fibers promote healthy digestion. And the extra-small, extra-tasty kibble ensures even the pickiest eaters come back to the bowl meal after meal. Add variety in texture with Royal Canin Mature 8+ wet dog food. And when your dog reaches their senior years, you can help keep them healthy with Royal Canin X-Small Aging 12+.
Composition
Analytical constituents
| Nutrient | Value |
|---|---|
| Crude Protein (min) | 22.0% |
| Crude Fat (min) | 16.0% |
| Crude Fiber (max) | 3.6% |
| Moisture (max) | 10.0% |
| Eicosapentaenoic Acid (EPA) (min) | 0.11% |
| Docosahexaenoic Acid (DHA) (min) | 0.05% |
Feeding guide
| Dog's Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 2.2 lbs (1 kg) | 1/4 cup (23g) | 1/4 cup (27g) | 3/8 cup (31g) |
| 3.3 lbs (1.5 kg) | 3/8 cup (32g) | 3/8 cup (37g) | 1/2 cup (42g) |
| 4.4 lbs (2 kg) | 3/8 cup (39g) | 1/2 cup (46g) | 1/2 cup (52g) |
| 5.5 lbs (2.5 kg) | 1/2 cup (46g) | 5/8 cup (54g) | 5/8 cup (61g) |
| 6.6 lbs (3 kg) | 5/8 cup (53g) | 5/8 cup (62g) | 3/4 cup (70g) |
| 7.7 lbs (3.5 kg) | 5/8 cup (60g) | 3/4 cup (69g) | 7/8 cup (79g) |
| 8.8 lbs (4 kg) | 3/4 cup (66g) | 7/8 cup (77g) | 7/8 cup (87g) |
| 11.0 lbs (5 kg) | 7/8 cup (78g) | 1 cup (90g) | 1 1/8 cup (103g) |
HILL'S Prescription Diet i/d Digestive Care Chicken
HILL'S Prescription Diet i/d Digestive Care Chicken is a highly digestible diet rich in B vitamins and electrolytes. Various nutritional deficiencies are thus supplemented to promote nutrient assimilation. This formula also contains ActivBiome+ technology, an exclusive blend of prebiotic fibers clinically proven to improve gut microbiota and promote digestion and overall well-being in dogs.
Composition
Maize, brewer's rice, dried whole egg, chicken (7%) and turkey meal, protein hydrolysate, maize gluten meal, minerals, dried beet pulp, animal fat, ground pecan shells, soybean oil, flaxseed, dried citrus pulp, vitamins, dried cranberries, psyllium, trace elements, beta-carotene. Natural antioxidants (mixed tocopherols).
Highly digestible ingredients: maize, brewer's rice, dried whole egg, chicken and turkey meal, maize gluten meal, animal fat, vegetable oil.
Additives:
Nutritional additives:
vitamin A (9,292 IU/kg), vitamin D3 (728 IU/kg), vitamin E (600 mg/kg), vitamin C (100 mg/kg), beta-carotene (1.5 mg/kg), vitamin B1 (15.4 mg/kg), vitamin B12 (0.14 mg/kg), iron
Natural antioxidants (mixed tocopherols).
Analytical constituents
crude protein23.3 %
crude fat13.1 %
crude fibre2.3 %
crude ash6.1 %
calcium0.98 %
phosphorus0.71 %
magnesium0.08 %
potassium0.85 %
sodium0.36 %
Find HILL'S products
JOSERA Kids
Josera Kids provides your four-legged friend with all the important nutrients during the growth phase. It contains valuable fatty acids that promote healthy skin and a shiny coat. Free of wheat and soy, and with its carefully prepared selected ingredients, the dog food is easy to digest.
Suitable rearing food for all young heroes of medium and large breeds who want to achieve great things. Thanks to its balanced protein and fat content and its low-energy recipe, this food promotes a moderate growth rate, strong bone structure, and healthy joints.
Features
- Made in Germany - quality controlled by our own laboratory
- Use of high-quality ingredients without genetic engineering
- Without the addition of artificial colors, flavors and preservatives
- No animal testing for pet food
- Without the addition of wheat, soy, sugar and dairy products
- 100% climate-neutral products
Optimal development
Essential fatty acids from salmon support good brain development. The presence of L-carnitine and quality proteins promotes strong muscles without fat coating. Taurine and L-carnitine are important nutrients for the heart.
Moderate energy content
This composition contains a moderate fat content. Thus, it is suitable for dogs with a normal activity level.
Composition
Dried poultry protein; whole corn kernels; rice; beet pulp; poultry fat; hydrolyzed poultry protein; salmon oil 0.80%; minerals; yeast; chicory powder; dried green-lipped mussel meat (Perna canaliculus).
Analytical composition
| Protein | % | 25.0 |
| Fat content | % | 12.0 |
| Crude fiber | % | 2.5 |
| Crude ash | % | 6.5 |
| Calcium | % | 1.2 |
| Phosphorus | % | 0.9 |
| Sodium | % | 0.4 |
| Magnesium | % | 0.1 |
| Metabolizable energy | MJ/kg | 15.3 |
| kcal/kg | 3668 |
Nutritional additives per KG
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| L-Carnitine | µg/kg | 250 |
| Hardness | mg/kg | 1000 |
| Biotin | µg/kg | 1000 |
| Vitamin C | mg/kg | 200 |
| Iron (iron (II) sulfate, monohydrate) | mg/kg | 200 |
| Zinc (Glycine-Zinkchelate, Hydrat) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 16 |
| Copper (copper glycine chelate, hydrate) | mg/kg | 20 |
| Iodine (calcium iodide) | mg/kg | 2.0 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
Nutritional additives per KG
| Vitamin A | I.U./kg | 18000 |
| Vitamin D3 | I.U./kg | 1800 |
| Vitamin E | mg/kg | 220 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA Mini Junior
For our young explorers who want to experience great things and have big plans: Our JOSERA Mini Junior growth formula for small breeds contains the best nutrients to support healthy development. It accompanies puppies into adulthood without needing to change food and prevents tartar formation from the outset.
- From 6 weeks old
- Small and delicious kibble
- With high-quality protein from duck and salmon
- Valuable fatty acids for healthy skin and a shiny coat
- Highly digestible recipe to reduce stool quantity
- Also suitable for adult mini-breeds
Composition
Dried duck protein; rice; poultry fat; dried potato; potato protein; beet fiber; dried salmon protein; hydrolyzed poultry protein; carob flour; hydrolyzed animal protein; Yeast; minerals (sodium tripolyphosphate 0.35%); ground chicory root (natural source of inulin); herbs, fruits; dried protein from New Zealand green-lipped mussel (Perna canaliculus).
Analytical constituents
| Protein | % | 29.0 |
| Fat content | % | 18.0 |
| Crude fiber | % | 2.0 |
| Crude ash | % | 7.4 |
| Calcium | % | 1.35 |
| Phosphorus | % | 1.1 |
| Sodium | % | 0.4 |
| Magnesium | % | 0.09 |
| Metabolizable energy | MJ/kg | 16.7 |
| kcal/kg | 3990 |
Nutritional additives per KG
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| L-carnitine | µg/kg | 200 |
| Taurine | mg/kg | 1000 |
| Biotin | µg/kg | 1000 |
| Iron (ferrous (II) sulfate, monohydrate) | mg/kg | 220 |
| Zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 18 |
| Copper (copper chelate of glycine, hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2.2 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
| Vitamin C |
Nutritional additives per KG
| Vitamin A | IU/kg | 18000 |
| Vitamin D3 | IU/kg | 1800 |
| Vitamin E | mg/kg | 20 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA Sensi Junior
JOSERA Sensi Junior is the digestion-regulating growth formula for sensitive athletes, offering optimal support for healthy development. This highly digestible recipe with tasty duck and premium salmon is excellent for sensitive young dogs, and also reduces the amount of faeces.
- From 6 weeks
- A special fibre complex helps regulate digestion
- Accompanies growing dogs up to adulthood
- For medium to large sporty breeds
- Valuable fatty acids support brain development and trainability
- L-carnitine, high-quality proteins, and taurine also support cardiovascular function and skeletal development
Complete feed for growing dogs.
Composition
Rice; poultry meal; poultry fat; duck meat meal 10.0%; potato protein; salmon (dried) 4.0%; poultry protein (hydrolysed); beet fibre; carob meal; vegetable fibres; minerals; yeast; chicory root (ground, natural source of inulin); psyllium husks; dried New Zealand green-lipped mussel meat (Perna canaliculus).
Analytical composition
| Protein | % | 30.0 |
| Fat content | % | 17.0 |
| Crude fibre | % | 2.3 |
| Crude ash | % | 6.0 |
| Calcium | % | 1.2 |
| Phosphorus | % | 0.9 |
| Sodium | % | 0.3 |
| Magnesium | % | 0.09 |
| Metabolizable energy | MJ/kg | 16.5 |
| kcal/kg | 3956 |
Nutritional additives per KG
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| L-Carnitine | mg/kg | 200 |
| Hardness | mg/kg | 1000 |
| Biotin | mg/kg | 1000 |
| Vitamin C | mg/kg | 200 |
| Iron (iron(II) sulphate, monohydrate) | mg/kg | 220 |
| Zinc (glycine-zinc chelate, hydrate) | mg/kg | 180 |
| Manganese (manganese(II) oxide) | mg/kg | 20 |
| Copper (copper glycine chelate, hydrate) | mg/kg | 18 |
| Iodine (calcium iodate) | mg/kg | 2.2 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
Nutritional additives per KG
| Vitamin A | I.E./kg | 18000 |
| Vitamin D3 | I.E./kg | 1800 |
| Vitamin E | mg/kg | 220 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA Young Star
JOSERA Young Star is the natural growth formula for our young adventurers, the ideal companion into adulthood with particularly nutritious ingredients. Grain-free and with healthy poultry meat.
- For young dogs from 6 weeks old
- Easily digestible without grains
- Specially designed for growth with the right calcium-phosphorus ratio
- Moderate energy and protein content
- Valuable fatty acids from salmon promote brain development and trainability
- L-carnitine, high-quality proteins and taurine support heart function and skeletal development
- Can be fed until adulthood
Complete feed for growing dogs.
Composition
Dried potato 44.0%; dried poultry protein 28.0%; poultry fat; beet fiber; carob flour; hydrolyzed poultry protein; potato protein; yeast; hydrolyzed vegetable protein; salmon oil 0.80%; minerals; ground chicory root (natural source of inulin); dried meat from the New Zealand green-lipped mussel (Perna canaliculus).
Analytical composition
| Protein | % | 25.0 |
| Fat content | % | 13.0 |
| Crude fiber | % | 2.1 |
| Crude ash | % | 7.2 |
| Calcium | % | 1.4 |
| Phosphorus | % | 0.9 |
| Sodium | % | 0.4 |
| Magnesium | % | 0.1 |
| Metabolizable energy | MJ/kg | 15.6 |
| kcal/kg | 3717 |
Nutritional additives per KG
| Pantothenic acid | mg/kg | 40 |
| Niacin | mg/kg | 85 |
| Folic acid | mg/kg | 4 |
| Biotin | mg/kg | 800 |
| Vitamin C | mg/kg | 200 |
| Iron (ferrous sulfate (II), monohydrate) | mg/kg | 180 |
| Zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 16 |
| Copper (copper chelate of glycine, hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2.0 |
| Selenium (sodium selenite) | mg/kg | 0.25 |
Nutritional additives per KG
| Vitamin A | IU/kg | 15000 |
| Vitamin D3 | IU/kg | 1500 |
| Vitamin E | mg/kg | 190 |
| Vitamin B1 | mg/kg | 10 |
| Vitamin B2 | mg/kg | 15 |
| Vitamin B6 | mg/kg | 15 |
| Vitamin B12 | µg/kg | 90 |
Technological additives
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA Festival
JOSERA Festival is a unique menu for our discerning connoisseurs: this food can be served dry or wet. Simply add water to the gravy powder to transform these crunchy kibbles into a special taste sensation! This variety will win over even the most demanding pets. Salmon adds a tasty finishing touch to the exclusive recipe.
- With tasty gravy powder for added flavor
- Valuable fatty acids promote a healthy appearance and a shiny coat
- Provides active and athletic dogs with plenty of energy
- Supports bone formation and joints
Complete food for adult dogs.
Composition
Dried poultry protein; whole grain corn; rice; poultry fat; beet fiber; dried salmon protein; potato puree; hydrolyzed poultry protein; hydrolyzed vegetable protein; minerals; hydrolyzed poultry liver; yeast; hemoglobin powder; ground chicory root (natural source of inulin); dried protein from the New Zealand green-lipped mussel (Perna canaliculus).
Analytical constituents
| Protein | % | 26.0 |
| Fat content | % | 16.0 |
| Crude fiber | % | 3.0 |
| Crude ash | % | 6.5 |
| Calcium | % | 1.4 |
| Phosphorus | % | 1.0 |
| Sodium | % | 0.4 |
| Magnesium | % | 0.1 |
| Metabolizable energy | MJ/kg | 16.0 |
| kcal/kg | 3819 |
Nutritional additives per KG
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 85 |
| Folic acid | mg/kg | 5 |
| Biotin | µg/kg | 950 |
| Vitamin C | mg/kg | 100 |
| Iron (iron (II) sulfate, monohydrate) | mg/kg | 190 |
| Zinc (Glycine-Zinkchelate, Hydrat) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 16 |
| Copper (copper glycine chelate, hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2.0 |
| Selenium (sodium selenite) | mg/kg | 0.25 |
Nutritional additives per KG
| Vitamin A | I.E./kg | 17000 |
| Vitamin D3 | I.E./kg | 1700 |
| Vitamin E | mg/kg | 200 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA SensiPlus
For our loyal companions with special needs: JOSERA SensiPlus is extremely well-tolerated and light with selected ingredients. Easily digestible ingredients also relieve stress on a sensitive digestive system and provide a well-tolerated diet. A healthy treat with tasty duck meat and rice.
- Suitable for sensitive dogs
- Highly digestible and carefully processed
- With plenty of biotin for healthy skin and a shiny coat
- Very high acceptance level, therefore also suitable for picky dogs
Complete feed for adult dogs.
Composition
Dried poultry protein (poultry 16.5%, duck 12.0%); whole grain maize; rice; beet fiber; poultry fat; hydrolyzed poultry protein; minerals; ground chicory root (natural source of inulin).
Analytical Constituents
| Protein | % | 24.0 |
| Fat content | % | 12.0 |
| Crude fiber | % | 2.3 |
| Crude ash | % | 7.0 |
| Calcium | % | 1.45 |
| Phosphorus | % | 1.0 |
| Sodium | % | 0.40 |
| Magnesium | % | 0.10 |
| Metabolizable energy | MJ/kg | 15.3 |
| kcal/kg | 3660 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 85 |
| Folic acid | mg/kg | 5 |
| Biotin | µg/kg | 950 |
| Iron (ferrous (II) sulfate, monohydrate) | mg/kg | 200 |
| Zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 16 |
| Copper (copper chelate of glycine, hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2.0 |
| Selenium (sodium selenite) | mg/kg | 0.35 |
Nutritional additives per kg:
| Vitamin A | IU/kg | 17000 |
| Vitamin D3 | IU/kg | 1700 |
| Vitamin E | mg/kg | 200 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives:
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA High Energy 12.5kg
A high-performance food for our high-flying invincibles! JOSERA High Energy 12.5kg ensures the highest level of energy supply. It actively supports metabolism – whether for training, competition, or work.
- With delicious salmon
- Specially designed for adult sport, breeding, and working dogs
- Also suitable for lactating and pregnant bitches if a larger kibble size is needed
- With L-carnitine and taurine to support cardiovascular functions
- Valuable antioxidants support active metabolic tissues
Complete food for adult dogs.
Composition
Dried poultry protein; whole grain corn; poultry fat; rice; beet fiber; dried salmon protein; hydrolyzed poultry protein; minerals; ground chicory root (natural source of inulin); dried protein from the New Zealand green-lipped mussel (Perna canaliculus).
Analytical constituents
| Protein | % | 30.0 |
| Fat content | % | 21.0 |
| Crude fiber | % | 2.2 |
| Crude ash | % | 6.6 |
| Calcium | % | 1.35 |
| Phosphorus | % | 0.95 |
| Sodium | % | 0.45 |
| Magnesium | % | 0.10 |
| Metabolizable energy | MJ/kg | 17.2 |
| kcal/kg | 4122 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| L-carnitine | mg/kg | 250 |
| Taurine | mg/kg | 1000 |
| Biotin | mg/kg | 1000 |
| Vitamin C | mg/kg | 200 |
| Iron (iron(II) sulfate, monohydrate) | mg/kg | 250 |
| Zinc (glycine-zinc chelate, hydrate) | mg/kg | 200 |
| Manganese (manganese(II) oxide) | mg/kg | 20 |
| Copper (copper-glycine chelate, hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2.5 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
Nutritional additives per kg:
| Vitamin A | I.U./kg | 18000 |
| Vitamin D3 | I.U./kg | 1800 |
| Vitamin E | mg/kg | 220 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives:
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA Optiness
JOSERA Optiness: A special everyday recipe that provides our demanding four-legged friends with everything they need. Fine lamb and high-quality carbohydrates ensure a high degree of tolerance. The reduced protein content also relieves the organs.
- Larger kibbles for medium to large dogs
- Reduced protein to relieve organs
- L-carnitine and taurine support heart function
- Valuable fatty acids promote healthy skin and shiny coat
- No added corn
Complete feed for adult dogs.
Composition
Dried poultry protein; rice; barley; dried potato; beet fiber; poultry fat; dried lamb protein; hydrolyzed poultry protein; minerals; ground chicory root (natural source of inulin).
Analytical composition
| Protein | % | 22.0 |
| Fat content | % | 12.0 |
| Crude fiber | % | 3.0 |
| Crude ash | % | 7.0 |
| Calcium | % | 1.5 |
| Phosphorus | % | 1.0 |
| Sodium | % | 0.40 |
| Magnesium | % | 0.10 |
| Metabolizable energy | MJ/kg | 15.1 |
| kcal/kg | 3604 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 85 |
| Folic acid | mg/kg | 5 |
| L-carnitine | µg/kg | 250 |
| Hardness | mg/kg | 1000 |
| Biotin | mg/kg | 950 |
| Vitamin C | mg/kg | 100 |
| Iron (iron (II) sulfate, monohydrate) | mg/kg | 200 |
| Zinc (Glycine-Zinc Chelate, Hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 16 |
| Copper (glycine copper chelate, hydrate) | mg/kg | 20 |
| Iodine (calcium iodide) | mg/kg | 2.0 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
Nutritional additives per kg:
| Vitamin A | I.U./kg | 17000 |
| Vitamin D3 | I.U./kg | 1700 |
| Vitamin E | mg/kg | 200 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives:
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA Miniwell
JOSERA Miniwell: the special adult dog food for little whirlwinds who don't need to hide behind big dogs! The small kibble size offers maximum enjoyment combined with the best ingredients for beautiful skin and a shiny coat.
- With extra flavour for the little connoisseur
- Reduces the risk of tartar formation
- With valuable fatty acids and biotin for healthy skin and a shiny coat
Complete feed for adult dogs.
Composition
Dried poultry protein; whole grain corn; rice; poultry fat; beet fibre; hydrolysed poultry protein; minerals; hydrolysed animal protein; yeast; ground chicory root (natural source of inulin).
Analytical constituents
| Protein | % | 27.0 |
| Fat content | % | 16.0 |
| Crude fibre | % | 2.0 |
| Crude ash | % | 7.2 |
| Calcium | % | 1.5 |
| Phosphorus | % | 1.2 |
| Sodium | % | 0.40 |
| Magnesium | % | 0.10 |
| Metabolizable energy | MJ/kg | 16.2 |
| kcal/kg | 3872 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| Biotin | µg/kg | 1000 |
| Iron (ferrous sulfate (II), monohydrate) | mg/kg | 250 |
| Zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 20 |
| Copper (copper chelate of glycine, hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2.5 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
Nutritional additives per kg:
| Vitamin A | IU/kg | 18000 |
| Vitamin D3 | IU/kg | 1800 |
| Vitamin E | mg/kg | 220 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives:
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA MiniDeluxe
JOSERA MiniDeluxe is a grain-free formula packed with vegetables, herbs, and fruits, featuring a generous portion of lamb! This food offers our little rascals a delicious yet easily digestible meal.
- Lamb instead of poultry
- Reduces the risk of tartar formation
- Ideal as grain-free food for small dogs
- With herbs and fruits: (carob, chicory root, raspberries, peppermint, parsley, chamomile, rosehip, licorice root, aronia, fenugreek seeds, blueberries, marigold, fennel)
- With delicious sweet potatoes
- Taurine and L-carnitine support heart function
Complete food for adult dogs.
Composition
Dried lamb protein; dried potato; dried sweet potato; poultry fat; potato protein; beet fiber; carob meal; partially hydrolyzed yeast; minerals (sodium tripolyphosphate 0.35%); hydrolyzed animal protein; apple fiber; herbs, fruits; ground chicory root (natural source of inulin).
Analytical constituents
| Protein | % | 25.0 |
| Fat content | % | 17.0 |
| Crude fibre | % | 2.2 |
| Crude ash | % | 9.1 |
| Calcium | % | 1.25 |
| Phosphorus | % | 1.25 |
| Sodium | % | 0.45 |
| Magnesium | % | 0.09 |
| Metabolizable energy | MJ/kg | 16.02 |
| kcal/kg | 3828 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| Biotin | mcg/kg | 950 |
| Iron (ferrous sulfate, monohydrate) | mg/kg | 200 |
| Zinc (zinc chelate of glycine, hydrate) | mg/kg | 180 |
| Manganese (manganese-(II)-oxide) | mg/kg | 18 |
| Copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
| Taurine | mg/kg | 1000 |
Nutritional additives per kg:
| Vitamin A | I.U./kg | 18000 |
| Vitamin D3 | I.U./kg | 1800 |
| Vitamin E | mg/kg | 220 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | mcg/kg | 100 |
Technological additives:
Antioxidant: natural extracts of tocopherol.
JOSERA Lamb & Rice
JOSERA Lamb & Rice is a light food for dogs with low or normal energy requirements. This makes it ideal for our four-legged friends who sometimes like to take it easy. We have used tasty lamb as an alternative to poultry.
- Lean food for dogs with normal or reduced energy needs.
- With 25% dried lamb meat as the sole source of protein (corresponds to approx. 85g fresh meat per 100g dry food)
- Delicious and particularly digestible
- Reduced protein content recipe
- Quality ingredients support a healthy, shiny coat
Complete feed for adult dogs.
Composition
Rice 53.0%; dried lamb protein 25.0%; beet fibre; poultry fat; partially hydrolysed yeast; carob meal; minerals.
Analytical constituents
| Protein | % | 21.0 |
| Fat content | % | 11.0 |
| Crude fibre | % | 2.7 |
| Crude ash | % | 8.4 |
| Calcium | % | 2.0 |
| Phosphorus | % | 1.15 |
| Sodium | % | 0.45 |
| Potassium | % | 0.11 |
| Metabolisable energy | MJ/kg | 14.7 |
| Kcal/kg | 3526 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | 5 | |
| Taurine | mcg/kg | 1000 |
| Biotin | mg/kg | 800 |
| Iron (ferrous sulphate, monohydrate) | mg/kg | 180 |
| Zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
| Manganese (manganese-(II)-oxide) | mg/kg | 16 |
| Copper (copper chelate of glycine, hydrate) | mg/kg | 15 |
| Iodine (calcium iodate) | mg/kg | 2.0 |
| Selenium (sodium selenite) | mg/kg | 0.25 |
Nutritional additives per kg:
| Vitamin A | I.U./kg | 18000 |
| Vitamin D3 | I.U./kg | 1800 |
| Vitamin E | mg/kg | 200 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | mcg/kg | 100 |
Technological additives:
Antioxidants: natural extracts with high tocopherol content
JOSERA Lamb & Sweet Potato
The pure grain-free delicacy with lamb, herbs, and fruits. JOSERA Lamb & Sweet Potato has been certified by the DLG. This German Agricultural Organization guarantees that we adhere to its standards: it inspected the production chain and manufacturing process directly at our site, analyzed the finished product to ensure an impeccable level of quality, and conducted sensory tests (taste, smell, visual appearance). We achieved an "excellent" rating across all criteria studied during this certification.
- Certified by the DLG (German Agricultural Organization) with an "excellent" rating for origin, composition, and production
- Grain-free recipe with lamb as the sole protein source
- Provides energy thanks to sweet potato
- Enriched with valuable fatty acids contributing to healthy skin and a shiny coat
- Contains herbs and fruits
- Supports heart function with the help of an L-carnitine and taurine supplement
Complete food for adult dogs.
Composition
Dried lamb protein 25.0%; dried sweet potato 22.0%; poultry fat; pea flour; potato protein; dried potatoes; beet pulp; partially hydrolyzed yeast; dried carob meal; apple fiber; herbs, fruits; minerals; chicory powder.
Analytical constituents
| Protein | % | 25 |
| Fat content | % | 16 |
| Crude fiber | % | 2.3 |
| Crude ash | % | 9 |
| Calcium | % | 2.1 |
| Phosphorus | % | 1.15 |
| Sodium | % | 0.4 |
| Magnesium | % | – |
| Metabolizable energy | MJ/kg | 15.81 |
| kcal/kg | 3778 |
Nutritional additives per kg:
| Vitamin A | IU/kg | 24000 |
| Vitamin D3 | IU/kg | 1800 |
| Vitamin E | mg/kg | 220 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | mcg/kg | 100 |
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| L-carnitine | mg/kg | 250 |
| Taurine | mg/kg | 1000 |
| Biotin | mcg/kg | 1000 |
| Vitamin C | mg/kg | – |
| Iron (iron(II) sulfate, monohydrate) | mg/kg | 250 |
| Zinc (zinc chelate of glycine hydrate) | mg/kg | 150 |
| Manganese (manganese(II) oxide) | mg/kg | 18 |
| Copper (copper(II) chelate of glycine hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
JOSERA Duck & Potato
