| Antioxidant: tocopherol extracts of natural origin. |
Les favoris de nos clients
Best sellers Josera
Tous les produits Josera
Sort by:
27 products
27 products
JOSERA Optiness
JOSERA Optiness: A special everyday recipe that provides our demanding four-legged friends with everything they need. Fine lamb and high-quality carbohydrates ensure a high degree of tolerance. The reduced protein content also relieves the organs.
- Larger kibbles for medium to large dogs
- Reduced protein to relieve organs
- L-carnitine and taurine support heart function
- Valuable fatty acids promote healthy skin and shiny coat
- No added corn
Complete feed for adult dogs.
Composition
Dried poultry protein; rice; barley; dried potato; beet fiber; poultry fat; dried lamb protein; hydrolyzed poultry protein; minerals; ground chicory root (natural source of inulin).
Analytical composition
| Protein | % | 22.0 |
| Fat content | % | 12.0 |
| Crude fiber | % | 3.0 |
| Crude ash | % | 7.0 |
| Calcium | % | 1.5 |
| Phosphorus | % | 1.0 |
| Sodium | % | 0.40 |
| Magnesium | % | 0.10 |
| Metabolizable energy | MJ/kg | 15.1 |
| kcal/kg | 3604 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 85 |
| Folic acid | mg/kg | 5 |
| L-carnitine | µg/kg | 250 |
| Hardness | mg/kg | 1000 |
| Biotin | mg/kg | 950 |
| Vitamin C | mg/kg | 100 |
| Iron (iron (II) sulfate, monohydrate) | mg/kg | 200 |
| Zinc (Glycine-Zinc Chelate, Hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 16 |
| Copper (glycine copper chelate, hydrate) | mg/kg | 20 |
| Iodine (calcium iodide) | mg/kg | 2.0 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
Nutritional additives per kg:
| Vitamin A | I.U./kg | 17000 |
| Vitamin D3 | I.U./kg | 1700 |
| Vitamin E | mg/kg | 200 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives:
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA Nature Cat
JOSERA Nature Cat is a real treat for all adventurers. Grain-free, with an extra portion of poultry and delicious salmon.
This food has been certified by the DLG. This German Agricultural Organization guarantees that we adhere to its standards: it audited the production chain and manufacturing process directly at our site, analyzed the finished product to ensure an irreproachable level of quality, and conducted sensory tests (taste, smell, visual appearance). We achieved an "excellent" rating in this certification across all criteria studied.
- Made in Germany - quality controlled by our in-house laboratory
- Use of high-quality ingredients without genetic engineering
- No artificial colors, flavors, or preservatives added
- No animal testing for pet food
- No added wheat, soy, sugar, or dairy products
- 100% climate-neutral products
- Grain-free
This food contains no grains. It is suitable for a grain-free diet for sensitive and healthy cats.
Anti-hairball
Thanks to its super premium quality and the gentle processing of selected raw materials, these foods ensure high digestibility and a yield suitable for dogs with digestive sensitivity.
Urine-pH6.0-6.5
The special selection of ingredients guarantees a recipe with reduced phosphorus content and can therefore help support kidney function in older cats, as well as cats suffering from chronic kidney failure. In addition, antioxidants protect kidney tissue from free radicals.
Composition
Dried poultry protein 30.0%; poultry fat; dried sweet potato; dried potatoes; dried salmon protein 10.0%; pea flour; beet pulp; hydrolyzed animal protein; minerals; yeast; chicory powder; herbs, fruits.
| NatureCat/ 24 h | |
|---|---|
| 2 - 3 kg | 25 - 35 g |
| 3 - 4 kg | 35 - 55 g |
| 4 - 5 kg | 55 - 70 g |
| 5 - 7 kg | 70 - 95 g |
| 7 - 10 kg | 95 - 120 g |
Always provide your pet with fresh drinking water.
JOSERA Active Nature: Rich in meat for active dogs
High-quality nutrition with JOSERA Active Nature, a fine and adapted recipe, made from the best ingredients, providing our champions fond of freedom with all the necessary energy. With an extra portion of poultry meat and tender lamb.
- Valuable fatty acids for healthy skin and a shiny coat
- Vitamins E and C and L-carnitine to support active dogs
- With aromatic herbs and fruits (carob, chicory, raspberries, mint, parsley, chamomile, rosehip, liquorice root, aronia, fenugreek seeds, blueberries, marigolds, fennel)
Complete feed for adult dogs.
Advantages
Fruits and aromatic herbs
Selected aromatic herbs and red fruits complement this recipe and offer your dog a delicious alternative.
Performance
Antioxidants reduce the damaging effect of free radicals that multiply during physical activity. L-carnitine promotes fat metabolism and helps provide energy.
Skin & coat
A shiny coat and healthy skin are signs of optimal nutrition for your dog. Essential fatty acids, vitamins, as well as zinc and copper contribute to this in an easily absorbable and organically bound form.
Composition
Dehydrated poultry protein 28.0%, rice, poultry fat, potato starch, dehydrated lamb protein 9.0%, beet pulp, pea flour, hydrolyzed poultry protein, apple fiber, minerals, yeast, aromatic herbs, fruits, ground chicory root (natural source of inulin), carob flour, dehydrated New Zealand green-lipped mussel meat (Perna canaliculus).
Analytical constituents:
| Protein | % | 28 |
| Fat content | % | 16 |
| Crude fiber | % | 2 |
| Crude ash | % | 7.8 |
| Calcium | % | 1.9 |
| Phosphorus | % | 1.15 |
| Sodium | % | 0.45 |
| Magnesium | % | 0.11 |
| Metabolizable energy | MJ/kg | 16.1 |
| kcal/kg | 3854 |
Nutritional additives per kg:
| Vitamin A | I.E./kg | 22600 |
| Vitamin D3 | I.E./kg | 1700 |
| Vitamin E | mg/kg | 200 |
| Vitamin B1 | mg/kg | 10 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | mcg/kg | 100 |
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 85 |
| Folic acid | mg/kg | 5 |
| L-carnitine | mg/kg | 250 |
| Taurine | mg/kg | – |
| Biotin | mcg/kg | 950 |
| Vitamin C | mg/kg | 200 |
| Iron 1 | mg/kg | 200 |
| Zinc 2 | mg/kg | 160 |
| Manganese 3 | mg/kg | 16 |
| Copper 4 | mg/kg | 20 |
| Iodine 5 | mg/kg | 2 |
| Selenium 6 | mg/kg | 0.3 |
Technological additives:
Recommendation:
| / 24h |
Low activity / senior | Normal activity | Highly active |
| 5 kg | 45 g | 60 g | 75 g |
| 10 kg | 80 g | 110 g | 135 g |
| 20 kg | 135 g | 180 g | 230 g |
| 30 kg | 180 g | 250 g | 315 g |
| 40 kg | 225 g | 310 g | 390 g |
| 60 kg | 305 g | 420 g | 530 g |
| 80 kg | 380 g | 520 g | 655 g |
Quantities indicate the recommended daily ration per animal.
JOSERA MiniVita
Enjoying senior life is always possible: JOSERA MiniVita is adapted to the needs of those who have reached a certain age. It contains herbs, fruits, and only the best ingredients.
- Ideal as a grain-free food for small dogs aged 8 and over
- Measured mineral content to protect internal organs
- Reduces the risk of tartar formation
- With high-quality salmon fatty acids for healthy skin and a shiny coat
- With herbs and fruits: (carob, chicory root, raspberries, peppermint, parsley, chamomile, rosehip, liquorice root, aronia, fenugreek seeds, blueberries, marigold, fennel)
Complete food for adult dogs.
Composition
Dried salmon protein; dried potato; dried sweet potato; poultry fat; potato protein; beet pulp; pea flour; carob flour; hydrolysed fish protein; minerals (sodium tri-polyphosphate 0.35%); hydrolysed animal protein; apple fibre; yeast; herbs, fruits; ground chicory root (natural source of inulin).
Analytical constituents
| Protein | % | 25.0 |
| Fat content | % | 14.0 |
| Crude fibre | % | 2.6 |
| Crude ash | % | 6.9 |
| Calcium | % | 0.9 |
| Phosphorus | % | 0.8 |
| Sodium | % | 0.4 |
| Magnesium | % | 0.08 |
| Metabolizable energy | MJ/kg | 15.64 |
| kcal/kg | 3739 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| Taurine | mg/kg | 1000 |
| Biotin | µg/kg | 1000 |
| Iron (iron (II) sulphate, monohydrate) | mg/kg | 180 |
| Zinc (glycine-zinc chelate, hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 18 |
| Copper (copper glycine chelate, hydrate) | mg/kg | 18 |
| Iodine (calcium iodate) | mg/kg | 2.0 |
| Vitamin C | mg/kg | 200 |
| L-carnitine | mg/kg | 300 |
Nutritional additives per kg:
| Vitamin A | I.U./kg | 24000 |
| Vitamin D3 | I.U./kg | 1800 |
| Vitamin E | mg/kg | 220 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives:
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA SeniorPlus
For older dogs, our product range now includes the new JOSERA SeniorPlus: the recipe for this complete dog food for older dogs has been specially designed for their needs.
- Specially adapted to the needs of older dogs
- Adjusted protein and mineral content to reduce pressure on the kidneys
- Reduced fat to prevent obesity
- With delicious salmon
- Salmon oil provides valuable omega-3 DHA and EPA fatty acids
- Added vitamins E and C, taurine and L-carnitine support heart health
Complete food for adult dogs.
Composition
Whole grain maize; rice; dried poultry protein; barley; dried salmon protein; poultry fat; beet fiber; hydrolyzed animal protein; salmon oil; yeast; minerals.
Analytical composition
| Protein | % | 20 |
| Fat content | % | 9.5 |
| Crude fiber | % | 2.5 |
| Crude ash | % | 5 |
| Calcium | % | 0.85 |
| Phosphorus | % | 0.7 |
| Sodium | % | 0.25 |
| Magnesium | % | 0.11 |
| Metabolizable energy | MJ/kg | 15.0 |
| kcal/kg | 3588 |
Nutritional additives per kg:
| Vitamin A | IU/kg | 2400 |
| Vitamin D3 | IU/kg | 1800 |
| Vitamin E | mg/kg | 400 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| L-carnitine | mg/kg | 300 |
| Taurine | mg/kg | 1000 |
| Biotin | µg/kg | 1000 |
| Vitamin C | mg/kg | 200 |
| Iron (ferrous sulfate (II), monohydrate) | mg/kg | 200 |
| Zinc (zinc chelate glycine, hydrate) | mg/kg | 180 |
| Manganese (manganese (II) oxide) | mg/kg | 18 |
| Copper (copper chelate glycine, hydrate) | mg/kg | 18 |
| Iodine (calcium iodate) | mg/kg | 2 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
JOSERA Balance
For our seniors: JOSERA Balance is a special food designed to increase vitality even in old age. Reduced protein and fat content helps lighten the metabolic load. The balanced and extremely well-tolerated formula containing valuable antioxidants helps fight cellular aging. It is therefore perfectly suited for senior dogs.
- For older, less active dogs with low energy requirements.
- Low-fat recipe to prevent obesity
- Low-fat content and L-carnitine promote an optimal ratio of fat tissue to muscle mass
- With taurine, L-carnitine also supports cardiovascular functions
Complete food for adult dogs with low caloric requirements.
Composition
Whole grain corn; dried poultry protein; rice; beet fiber; hydrolyzed poultry protein; poultry fat; minerals; ground chicory root (natural source of inulin); dried protein from the New Zealand green-lipped mussel (Perna canaliculus).
Analytical constituents
| Protein | % | 20.0 |
| Fat content | % | 8.0 |
| Crude fiber | % | 3.0 |
| Crude ash | % | 5.8 |
| Calcium | % | 0.95 |
| Phosphorus | % | 0.75 |
| Sodium | % | 0.50 |
| Magnesium | % | 0.10 |
| Metabolizable energy | MJ/kg | 14.4 |
| kcal/kg | 3457 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| L-carnitine | mg/kg | 300 |
| Taurine | mg/kg | 1000 |
| Biotin | mg/kg | 1000 |
| Vitamin C | mg/kg | 200 |
| Iron (iron(II) sulfate, monohydrate) | mg/kg | 200 |
| Zinc (glycine zinc chelate, hydrate) | mg/kg | 160 |
| Manganese (manganese(II) oxide) | mg/kg | 16 |
| Copper (copper glycine chelate, hydrate) | mg/kg | 20 |
| Iodine (calcium iodide) | mg/kg | 2.0 |
| Selenium (sodium selenite) | mg/kg | 0.25 |
Nutritional additives per kg:
| Vitamin A | I.U./kg | 18000 |
| Vitamin D3 | I.U./kg | 1800 |
| Vitamin E | mg/kg | 400 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives:
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA FiestaPlus
More variety with JOSERA FiestaPlus two-tone kibbles, plus a nutritional bonus. Red vital booster chips rich in vitamins, also containing taurine and L-carnitine, give your dog an extra boost of vitality.
- Mix of colorful kibbles
- Vital booster chips for extra vigor: vitamins E and C protect cells from free radicals, taurine and L-carnitine support heart function
- With tasty poultry and salmon
- With a delicious powder sauce for extra flavor
- Valuable fatty acids promote healthy skin and a shiny coat
Complete food for adult dogs.
Composition
Brown kibble (dried poultry protein; whole grain corn; rice; poultry fat; beet fiber; dried salmon protein 4.0%; potato starch; hydrolyzed poultry protein; hydrolyzed vegetable protein; minerals; hydrolyzed poultry liver; yeast; powdered hemoglobin; ground chicory root (natural source of inulin); dried New Zealand green-lipped mussel protein (Perna canaliculus)); vital booster chips 12.0% (whole grain corn; poultry fat; corn protein; red beet powder; hydrolyzed animal protein).
Analytical composition
| Protein | 24.0 % |
| Fat content | 15.0 % |
| Crude fiber | 2.1 % |
| Crude ash | 6.0 % |
| Calcium | 1.30 % |
| Phosphorus | 0.90 % |
Feeding recommendation
| Weight | inactive/older | normal activity | active |
|---|---|---|---|
| 5 kg | 45g | 60g | 75 g |
| 10 kg | 80 g | 110g | 135g |
| 20 kg | 135g | 180g | 230 g |
| 30 kg | 180g | 250 g | 315g |
| 40 kg | 225g | 310g | 390 g |
| 60 kg | 305g | 420 g | 530 g |
| 80 kg | 380 g | 520 g | 655 g |
The recommended feeding amount is per animal per day based on the target adult weight.
Please note that the quantities indicated are for guidance only and should be adjusted to your pet's nutritional status and activity.
Ensure your pet has fresh water at all times.
JOSERA Poultry Menu
Crunchy kibbles with selected ingredients and plenty of poultry - and at an unbeatable price. With JOSERA Poultry Menu, we bring both into harmony. Of course, the tasty and easily digestible meal will not only make you happy, but also your furry friend: because in addition to being highly accepted and well-tolerated, even picky dogs enjoy eating it.
We received the DLG "EXCELLENT" product certificate! This label guarantees controlled production, the impeccable analytical quality of the final product, and a high level of sensory acceptance. The manufacturing process was certified on-site at our production plant according to DLG's own quality standard.
- Production in Germany - quality controlled by our in-house laboratory
- Use of high-quality ingredients without genetic engineering
- No added artificial colors, flavors, or preservatives
- No animal testing for pet food or pet food ingredients
- No added wheat, soy, sugar, or dairy products
- 100% climate-neutral products
For all normally active adult dogs.
Composition
Whole grain maize; dried poultry protein 29.5%; Rice; poultry fat; beet fiber; hydrolyzed poultry protein; minerals.
Analytical constituents
| Protein | % | 25 |
| Fat content | % | 13 |
| Crude fiber | % | 2.3 |
| Crude ash | % | 6.5 |
| Calcium | % | 1.45 |
| Phosphorus | % | 1 |
| Sodium | % | 0.45 |
| Magnesium | % | 0.1 |
| Metabolizable energy | MJ/kg | 15.6 |
| kcal/kg | 3728 |
Nutritional additives per kg:
| Vitamin A | IU/kg | 17300 |
| Vitamin D3 | IU/kg | 1300 |
| Vitamin E | mg/kg | 150 |
| Vitamin B1 | mg/kg | 10 |
| Vitamin B2 | mg/kg | 15 |
| Vitamin B6 | mg/kg | 15 |
| Vitamin B12 | µg/kg | 70 |
| Pantothenic acid | mg/kg | 35 |
| Niacin | mg/kg | 60 |
| Folic acid | mg/kg | 4 |
| L-carnitine | mg/kg | – |
| Taurine | mg/kg | – |
| Biotin | µg/kg | 650 |
| Vitamin C | mg/kg | – |
| Iron (ferrous (II) sulfate, monohydrate) | mg/kg | 200 |
| Zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 16 |
| Copper (copper chelate of glycine, hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2 |
| Selenium (sodium selenite) | mg/kg | 0.25 |
JOSERA Poultry & Trout
For very active nature lovers, our grain-free Josera Poultry & Trout provides the necessary energy. The recipe is refined with sweet potatoes and peas and is very digestible. Selected herbs and fruits also ensure a tasty variety in your four-legged friend's bowl.
We have received the DLG "EXCELLENT" product certificate! This label guarantees controlled production, the impeccable analytical quality of the final product, and a high level of sensory acceptance. The manufacturing process was certified on-site at our production plant according to DLG's own quality standard.
- Grain-free formula
- With tasty trout and healthy poultry
- With herbs and fruits such as carob, chicory root, raspberries, peppermint, parsley, chamomile, licorice root, aronia, blueberries, marigolds, and fennel
Suitable for very active adult dogs.
Composition
Dried poultry protein 31.0%; dried sweet potato; pea flour; poultry fat; potato protein; dried trout protein 6.0%; beet fiber; hydrolyzed poultry protein; yeast; apple fiber; carob flour; minerals; herbs, fruits; ground chicory root (natural source of inulin); dried protein from New Zealand green-lipped mussel (Perna canaliculus).
Analytical constituents
| Protein | % | 34 |
| Fat content | % | 18 |
| Crude fibre | % | 2.4 |
| Crude ash | % | 7.5 |
| Calcium | % | 1.7 |
| Phosphorus | % | 1.1 |
| Sodium | % | 0.45 |
| Magnesium | % | 0.10 |
| Metabolizable energy | MJ/kg | 16.50 |
| kcal/kg | 3994 |
Nutritional additives per kg:
| Vitamin A | IU/kg | 24000 |
| Vitamin D3 | IU/kg | 1800 |
| Vitamin E | mg/kg | 300 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 85 |
| Folic acid | mg/kg | 5 |
| L-carnitine | mg/kg | 250 |
| Taurine | mg/kg | 1000 |
| Biotin | µg/kg | 950 |
| Vitamin C | mg/kg | 200 |
| Iron (ferrous sulfate (II), monohydrate) | mg/kg | 200 |
| Zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 16 |
| Copper (copper chelate of glycine, hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
JOSERA Nature Energetic
JOSERA Nature Energetic is a grain-free treat with no potatoes, but packed with extra energy for active nature lovers.
- With high-quality sweet potato
- Provides active dogs with vitamin E and L-carnitine
- With poultry for better tolerance
- Completely potato-free
- With green-lipped mussel meat from New Zealand
- L-carnitine and taurine support heart function
Complete feed for adult dogs.
Composition
Dried poultry protein; pea flour; dried sweet potato; poultry fat; beet fiber; carob flour; hydrolyzed poultry protein; minerals; yeast; apple fiber; ground chicory root (natural source of inulin).
Analytical Constituents
| Protein | % | 25.0 |
| Fat content | % | 17.0 |
| Crude fiber | % | 3.0 |
| Crude ash | % | 7.4 |
| Calcium | % | 1.35 |
| Phosphorus | % | 0.85 |
| Sodium | % | 0.45 |
| Magnesium | % | - |
| Metabolizable energy | MJ/kg | 16.0 |
| kcal/kg | 3830 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| L-carnitine | µg/kg | 250 |
| Biotin | mg/kg | 900 |
| Vitamin C | mg/kg | - |
| Iron (iron (II) sulfate, monohydrate) | mg/kg | 180 |
| Zinc (glycine-zinc chelate, hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 16 |
| Copper (copper glycine chelate, hydrate) | mg/kg | 20 |
| Iodine (calcium iodide) | mg/kg | 2.0 |
| Selenium (sodium selenite) | mg/kg | 0.35 |
Nutritional additives per kg:
| Vitamin A | I.E./kg | 18000 |
| Vitamin D3 | I.E./kg | 1800 |
| Vitamin E | mg/kg | 200 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives:
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA SensiAdult
High-quality food for our sensitive athletes. JOSERA SensiAdult is both digestion-regulating and meaty, ensuring sufficient energy for increased activity and sport. The highly digestible ingredients also reduce the amount of stool.
- Digestion-regulating fiber complex for active and/or sensitive dogs
- Valuable antioxidants support active metabolic tissue and promote vitality
- L-carnitine and taurine support heart function
- An excellent follow-up meal to Josera SensiJunior thanks to its tailored recipe
Complete food for adult dogs.
Composition
Rice; dried poultry protein (poultry 13.0%, duck 9.0%); poultry fat; potato protein; dried salmon protein; hydrolyzed poultry protein; beet fiber; vegetable fibers; carob flour; minerals; yeast; ground chicory root (natural source of inulin); psyllium husks; dried protein from New Zealand green-lipped mussel (Perna canaliculus).
Analytical constituents
| Protein | % | 25.0 |
| Fat content | % | 19.0 |
| Crude fiber | % | 2.4 |
| Crude ash | % | 5.6 |
| Calcium | % | 1.20 |
| Phosphorus | % | 0.90 |
| Sodium | % | 0.30 |
| Magnesium | % | 0.09 |
| Metabolisable energy | MJ/kg | 16.9 |
| kcal/kg | 4031 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| L-carnitine | mg/kg | 250 |
| Taurine | mg/kg | 1000 |
| Biotin | mg/kg | 1000 |
| Vitamin C | mg/kg | 100 |
| Iron (ferrous (II) sulfate, monohydrate) | mg/kg | 200 |
| Zinc (zinc chelate of glycine, hydrate) | mg/kg | 180 |
| Manganese (manganese (II) oxide) | mg/kg | 18 |
| Copper (copper chelate of glycine, hydrate) | mg/kg | 16 |
| Iodine (calcium iodate) | mg/kg | 2.2 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
Nutritional additives per kg:
| Vitamin A | IU/kg | 18000 |
| Vitamin D3 | IU/kg | 1800 |
| Vitamin E | mg/kg | 220 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives:
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA Salmon & Potato
For our sensitive sweet tooth, Josera Salmon & Potato offers a grain-free treat! Precious salmon provides the furry friend with high-quality animal protein and enriches the tasty menu with potatoes, herbs and fruits. This is how salmon and potatoes become a welcome addition to the dog's bowl! Due to the low protein and energy content as well as the moderate mineral content, the food is also very suitable for older dogs.
- High-quality salmon protein as the sole animal protein source
- Recipe with fruits and herbs such as carob, chicory root, raspberries, peppermint, parsley, chamomile, licorice root, aronia, blueberry, calendula and fennel
- Valuable fatty acids for healthy skin and a shiny coat
Suitable for sensitive adult dogs
Also suitable as senior food
Composition
Dried potato 48.0%; dried salmon protein 19.0%; poultry fat; beet fiber; potato protein; carob flour; hydrolysed fish protein; minerals; ground chicory root (natural source of inulin); herbs, fruits.
Analytical constituents
| Protein | % | 22.0 |
| Fat content | % | 14.0 |
| Crude fibre | % | 2.5 |
| Crude ash | % | 5.6 |
| Calcium | % | 0.85 |
| Phosphorus | % | 0.65 |
| Sodium | % | 0.40 |
| Magnesium | % | 0.09 |
| Metabolizable energy | MJ/kg | 15.8 |
| kcal/kg | 3782 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 90 |
| Folic acid | mg/kg | 5 |
| Biotin | µg/kg | 1000 |
| Iron (iron (II) sulfate, monohydrate) | mg/kg | 200 |
| Zinc (Glycine-Zinc Chelate, Hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 20 |
| Copper (copper glycine chelate, hydrate) | mg/kg | 18 |
| Iodine (calcium iodide) | mg/kg | 2.2 |
| Selenium (sodium selenite) | mg/kg | * |
Nutritional additives per kg:
| Vitamin A | IU/kg | 17000 |
| Vitamin D3 | IU/kg | 1700 |
| Vitamin E | mg/kg | 200 |
| Vitamin B1 | mg/kg | 10 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives:
Antioxidants: tocopherol-rich extracts of natural origin.
JOSERA Large Breed 12.5kg
JOSERA Large Breed 12.5kg is food for our insatiable connoisseurs, specially adapted to their needs! The extra-large kibble size provides plenty of chewing pleasure and prevents excessive gobbling. With an increased fiber content for greater satiety and reduced fat content, also suitable for our well-fed chowhounds.
- Extra-large kibble size for large dogs
- Helps reduce gobbling
- With increased fiber content for greater satiety and moderate fat content
- With salmon for a tasty treat
Complete food for adult dogs.
Composition
Dried poultry protein; rice; whole grain corn; poultry fat; dried salmon protein; vegetable fiber; beet fiber; hydrolyzed poultry protein; minerals; yeast; ground chicory root (natural source of inulin);
Analytical composition
| Protein | % | 26.0 |
| Fat content | % | 14.0 |
| Crude fiber | % | 4.1 |
| Crude ash | % | 6.5 |
| Calcium | % | 1.5 |
| Phosphorus | % | 1.05 |
| Sodium | % | 0.50 |
| Magnesium | % | 0.10 |
| Metabolizable energy | MJ/kg | 15.3 |
| calories/kg | 3647 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 50 |
| Niacin | mg/kg | 85 |
| Folic acid | mg/kg | 5 |
| L-carnitine | µg/kg | 300 |
| Biotin | mg/kg | 940 |
| Taurine | mg/kg | - |
| Iron (ferrous (II) sulfate, monohydrate) | mg/kg | 200 |
| Zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 20 |
| Copper (copper chelate of glycine, hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2.0 |
| Selenium (sodium selenite) | mg/kg | 0.3 |
Nutritional additives per kg:
| Vitamin A | IU/kg | 17000 |
| Vitamin D3 | IU/kg | 1700 |
| vitamin E | mg/kg | 200 |
| Vitamin B1 | mg/kg | 15 |
| Vitamin B2 | mg/kg | 20 |
| Vitamin B6 | mg/kg | 20 |
| Vitamin B12 | µg/kg | 100 |
Technological additives:
Antioxidants: extracts of natural origin rich in tocopherol.
JOSERA Duck & Potato
Only the best for our connoisseurs: JOSERA Duck & Potato is the natural menu with tasty duck as the sole animal protein source and a grain-free recipe. Biotin and valuable fatty acids also promote a beautiful coat and healthy skin. Thanks to the processing of selected ingredients, the grain-free dog food is particularly easy to digest.
The recipe contains the same high-quality protein as our rearing food Josera YoungStar - making it an excellent follow-up food for an easy transition after adult age.
We have received the DLG product certificate "EXCELLENT"! This label guarantees controlled production, the impeccable analytical quality of the final product and a high level of sensory acceptance. The manufacturing process has been certified on site in our production plant according to DLG's own quality standard.
- DLG "Excellent" certified: origin, ingredients, production
- Grain-free formula for adult dogs
- With valuable duck protein
- With biotin and valuable fatty acids for a beautiful coat
- Thanks to the coordinated recipes, it is perfectly suited as a follow-up food for Josera YoungStar
Grain-free food for normally active adult dogs.
Composition
Dried potato 43.0%; dried duck protein 25.0%; poultry fat; beet fiber; potato protein; carob flour; hydrolyzed poultry protein; yeast; hydrolyzed vegetable protein; minerals; ground chicory root (natural source of inulin).
Analytical constituents
| Protein | % | 24.0 |
| Fat content | % | 14.0 |
| Crude fiber | % | 2.1 |
| Crude ash | % | 7.9 |
| Calcium | % | 1.35 |
| Phosphorus | % | 0.90 |
| Sodium | % | 0.40 |
| Magnesium | % | 0.10 |
| Metabolizable energy | MJ/kg | 15.6 |
| kcal/kg | 3735 |
Nutritional additives per kg:
| Pantothenic acid | mg/kg | 40 |
| Niacin | mg/kg | 85 |
| Folic acid | mg/kg | 4 |
| Biotin | µg/kg | 800 |
| Iron (ferrous (II) sulfate, monohydrate) | mg/kg | 180 |
| Zinc (zinc chelate glycine, hydrate) | mg/kg | 160 |
| Manganese (manganese (II) oxide) | mg/kg | 16 |
| Copper (copper chelate glycine, hydrate) | mg/kg | 20 |
| Iodine (calcium iodate) | mg/kg | 2.0 |
| Selenium (sodium selenite) | mg/kg | 0.25 |
